Shelby 6W LED 2 Up / Down Wall Light IP65 Graphite
Cylindrical shape on a rectangular back plate. Up and downwards projection of white LED light.
Brand Name | Firstlight |
---|---|
Colour | Graphite |
Material | Die-Cast Aluminium |
Dimensions | (H)130 mm x (W)60 mm |
Finish | Graphite |
Guarantee | 3 Years |
Height | 130mm |
IP Rating | IP65 |
Lamp Included | Integrated LEDs |
Led Colour | White |
Led Type | LED Lamps |
Lumens Output | 519lm |
Mounting | Wall |
Packaging Types | Each |
Power Rating | 6W |
Product Range | Shelby |
Projection | 75mm |
Sensor | No |
Unspsc V18 | 39111620 |
Unspsc V24 | 39111620 |
Voltage Rating | 230V |
Weight | 0.42kg |
Width | 60mm |
Firstlight Capital Modern Style LED Up and Down Up and Down Light 14W Daylight Graphite
Shop the Firstlight 14W LED Capital outdoor up and down up and down light in graphite online at SimplyLED.
Brand Name | Firstlight |
---|---|
Colour | Graphite |
Material | Die Cast Aluminium |
Manufacturer Model No | 2332GP |
Type | Wall Lights |
Certifications Met | N/A |
Country of Origin | N/A |
Shape | Up and Down Light |
Dimmable | No - Not Suitable for Dimming |
Number of Lights | 2 |
Light Source | LED Integrated |
Manufacturer's Warranty | 3 Years |
Width | 60mm |
Depth | 80mm |
Height | 145mm |
Weight | 0.75Kg |
Total Lumens | 1200lm |
Colour Temperature | 6000K |
Colour Description | Daylight |
Colour Rendering | RA >82 |
Finish | Graphite |
Ingress Protection Rating | IP54 |
Mercury Content | 0mg |
Appliance Class | I |
Average Rated Life (L50) | 30,000 hours |
Estimated Life Expectancy | 16 Years |
Voltage | 240V |
Power Consumption | 14W |
Estimated Running Cost | £6.26 per year based on 5-hours per day @ Oct 24 Price Cap (24.50p/kWh) |
Best Prices
![]() |
City Electrical Factors |
£47.50Best Price |
Visit Site In stock |
![]() |
Simply LED |
£113.89 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.